+918037402380
Most Popular Products

Female Connector
50.00 - 500.00 INR/Piece
Product Details:
- Supply Ability : 2000 Piece Per Month
- Click to view more
X
Price And Quantity
- 50.00 - 500.00 INR/Piece
- 100 Piece
Trade Information
- Mumbai
- 2000 Piece Per Month
- 1-7 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
- MSME & TM
Product Description
Female Connector
Our valuable customers can avail from us customized solutions for superior quality Female Connector as per their requirements. These connectors are designed using premium quality raw material that are sourced from various market retailers. Our durable range is anti-corrosive and\is acknowledged for high tensile strength.
Part No. | O.D mm | TH | Drill | A/F | A/F1 | E | A | L1 | L |
ASFC-M03-02 | 3 | 1/8 | 2.4 | 14 | 12 | 12.9 | 15.3 | 22.1 | 28.7 |
ASFC-M03-04 | 3 | 1/4 | 2.4 | 19 | 12 | 12.9 | 15.3 | 26.9 | 33.5 |
ASFC-M06-02 | 6 | 1/8 | 4.8 | 14 | 14 | 15.3 | 17.7 | 23.9 | 31.3 |
ASFC-M06-04 | 6 | 1/4 | 4.8 | 19 | 14 | 15.3 | 17.7 | 28.4 | 35.8 |
ASFC-M06-06 | 6 | 3/8 | 4.8 | 22 | 14 | 15.3 | 17.7 | 29.5 | 36.9 |
ASFC-M06-08 | 6 | 1/2 | 4.8 | 27 | 14 | 15.3 | 17.7 | 35.1 | 42.5 |
ASFC-M08-04 | 8 | 1/4 | 6.4 | 19 | 16 | 16.2 | 18.6 | 29.5 | 37 |
ASFC-M08-06 | 8 | 3/8 | 6.4 | 22 | 16 | 16.2 | 18.6 | 30.2 | 37.7 |
ASFC-M08-08 | 8 | 1/2 | 6.4 | 27 | 16 | 16.2 | 19.5 | 35.8 | 43.3 |
Other Products in 'Tube Fittings' category
![]() |
A SALUJI ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |