+918037402380
Most Popular Products

Union Elbow
50.00 - 500.00 INR/Piece
Product Details:
- Supply Ability : 2000 Piece Per Month
- Click to view more
X
Price And Quantity
- 100 Piece
- 50.00 - 500.00 INR/Piece
Trade Information
- Mumbai
- 2000 Piece Per Month
- 1-7 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
- MSME & TM
Product Description
Union Elbow
Features such as wear & tear resistance separates our range of Union Elbow from other similar products. Furthermore, we assure our clients that this product is durable and has superior tensile strength. Moreover, we offer customization for this product to meet the varied needs of our customers.
Part No. | O.D mm | Drill | A/F mm | A/F1 mm | E | A | L1 | L |
ASUE - M 03 | 3 | 2.4 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
ASUE - M 04 | 4 | 2.4 | 12.7 | 12 | 13.7 | 16.4 | 18.8 | 25.4 |
ASUE - M 06 | 6 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27 |
ASUE - M 08 | 8 | 6.4 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 |
ASUE - M 10 | 10 | 7.9 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 |
Part No. | O.D | Drill | A/F | A/F1 | E | A | L1 | L |
ASUE-02 | 1/8 | 2.28 | 3/8 | 7/16 | 12.7 | 15.24 | 15.74 | 22.35 |
ASUE-04 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 |
ASUE-06 | 3/8 | 7.11 | 5/8 | 11/16 | 16.76 | 19.3 | 23.11 | 30.48 |
ASUE-08 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.9 | 36.06 |
Other Products in 'Tube Fittings' category
![]() |
A SALUJI ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |